<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Intelligence | Southern Computer Warehouse</title>
	<atom:link href="https://www.scw.com/tag/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scw.com</link>
	<description>WHERE AMERICA GETS I.T.</description>
	<lastBuildDate>Thu, 18 Dec 2025 16:42:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.scw.com/wp-content/uploads/2024/10/cropped-favicon-150x150.png</url>
	<title>Artificial Intelligence | Southern Computer Warehouse</title>
	<link>https://www.scw.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building an AI-Ready Workforce in 2026 with Dell and SCW</title>
		<link>https://www.scw.com/ai-ready-workforce-with-dell-and-scw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-ready-workforce-with-dell-and-scw</link>
		
		<dc:creator><![CDATA[Jacqueline Pierson]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 07:40:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[IT Hardware]]></category>
		<category><![CDATA[IT Project]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Trusted Supplier Partner]]></category>
		<guid isPermaLink="false">https://www.scw.com/?p=4766</guid>

					<description><![CDATA[<p>Building an AI-Ready Workforce in 2026 with Dell and SCW Artificial intelligence is becoming a practical part of everyday work, influencing how people work, collaborate, create content, and access information. In a recent SCW-hosted webinar, “AI-Ready Workforce in 2026: How Dell Laptops and Desktops Power the Next Era of IT,” Dell Client Solutions Specialist Daniel Payne and SCW’s [&#8230;]</p>
<p>The post <a href="https://www.scw.com/ai-ready-workforce-with-dell-and-scw/">Building an AI-Ready Workforce in 2026 with Dell and SCW</a> first appeared on <a href="https://www.scw.com">Southern Computer Warehouse</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="4766" class="elementor elementor-4766" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-215b377 e-flex e-con-boxed e-con e-parent" data-id="215b377" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6568104 elementor-widget elementor-widget-spacer" data-id="6568104" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-2725f0d elementor-widget elementor-widget-image" data-id="2725f0d" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="768" height="332" src="https://www.scw.com/wp-content/uploads/2025/12/Dell-Pro-AI-Footer-768x332.png" class="attachment-medium_large size-medium_large wp-image-4767" alt="" srcset="https://www.scw.com/wp-content/uploads/2025/12/Dell-Pro-AI-Footer-768x332.png 768w, https://www.scw.com/wp-content/uploads/2025/12/Dell-Pro-AI-Footer-300x130.png 300w, https://www.scw.com/wp-content/uploads/2025/12/Dell-Pro-AI-Footer.png 865w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-3f6d50e elementor-widget elementor-widget-heading" data-id="3f6d50e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Building an AI-Ready Workforce in 2026 with Dell and SCW</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-db626c5 elementor-widget elementor-widget-text-editor" data-id="db626c5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span data-contrast="auto">Artificial intelligence is becoming a practical part of everyday work, influencing how people work, collaborate, create content, and access information. In a recent SCW-hosted webinar, “AI-Ready Workforce in 2026: How Dell Laptops and Desktops Power the Next Era of IT,” Dell Client Solutions Specialist Daniel Payne and SCW’s Kim Cullen Prather discussed how AI-ready devices are shaping workplace and classroom environments.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">A key theme of the discussion was the shift toward AI processing on the device itself. Dell’s latest commercial laptops and desktops include built-in neural processing units that support features such as improved video and audio quality in virtual meetings, real-time transcription, document summarization, and accessibility enhancements. Running these workloads locally can reduce reliance on cloud connectivity and help organizations keep sensitive data within their own environments.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">The conversation also focused on how organizations can better align device capabilities with real-world workloads. Rather than taking a one-size-fits-all approach, Dell emphasized matching performance levels to how users actually work, whether that involves everyday productivity, frequent collaboration, data analysis, or more specialized technical tasks. This approach helps IT teams plan device refreshes that support both current needs and emerging AI-driven workflows without overcomplicating standardization.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">Several practical use cases were highlighted, particularly in education, government, and field-based roles. Educators can use AI-assisted tools to adapt lesson materials for different learning levels, staff can collaborate more effectively during virtual meetings, and mobile workers can perform tasks even when network connectivity is limited.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">For education and public sector organizations, SCW supports access to these Dell solutions through multiple cooperative purchasing contracts nationally. These established agreements allow agencies to procure technology through compliant purchasing pathways while reducing the time and administrative effort typically associated with procurement.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">As AI capabilities continue to mature, understanding how end-user devices support these tools will be an important part of technology planning. The webinar provided a practical look at how organizations can prepare their workforce for the next phase of AI adoption.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">If you would like to watch the recorded webinar, please contact your SCW account manager. </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-6ee1651 elementor-widget elementor-widget-spacer" data-id="6ee1651" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://www.scw.com/ai-ready-workforce-with-dell-and-scw/">Building an AI-Ready Workforce in 2026 with Dell and SCW</a> first appeared on <a href="https://www.scw.com">Southern Computer Warehouse</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The AI-Ready Workforce: Preparing Public Sector Teams for the Next Era of Productivity</title>
		<link>https://www.scw.com/ai-ready-workforce-preparing-public-sector-teams-with-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-ready-workforce-preparing-public-sector-teams-with-equipment</link>
		
		<dc:creator><![CDATA[Jacqueline Pierson]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 13:23:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[IT Hardware]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Trusted Supplier Partner]]></category>
		<guid isPermaLink="false">https://www.scw.com/?p=4651</guid>

					<description><![CDATA[<p>The AI-Ready Workforce: Preparing Public Sector Teams for the Next Era of Productivity Across state and local government and K-12 education organizations, people are preparing for a major shift: the growing role of artificial intelligence in everyday work. While many conversations focus on new applications or cloud-based tools, the real starting point is equipment: the [&#8230;]</p>
<p>The post <a href="https://www.scw.com/ai-ready-workforce-preparing-public-sector-teams-with-equipment/">The AI-Ready Workforce: Preparing Public Sector Teams for the Next Era of Productivity</a> first appeared on <a href="https://www.scw.com">Southern Computer Warehouse</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="4651" class="elementor elementor-4651" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-65ff207 e-flex e-con-boxed e-con e-parent" data-id="65ff207" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-80f7a1b elementor-widget elementor-widget-spacer" data-id="80f7a1b" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-9d3c98a elementor-widget elementor-widget-image" data-id="9d3c98a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="511" src="https://www.scw.com/wp-content/uploads/2025/12/hand-typing-on-laptop-768x511.jpg" class="attachment-medium_large size-medium_large wp-image-4653" alt="" srcset="https://www.scw.com/wp-content/uploads/2025/12/hand-typing-on-laptop-768x511.jpg 768w, https://www.scw.com/wp-content/uploads/2025/12/hand-typing-on-laptop-300x200.jpg 300w, https://www.scw.com/wp-content/uploads/2025/12/hand-typing-on-laptop-1024x681.jpg 1024w, https://www.scw.com/wp-content/uploads/2025/12/hand-typing-on-laptop-1536x1022.jpg 1536w, https://www.scw.com/wp-content/uploads/2025/12/hand-typing-on-laptop-2048x1363.jpg 2048w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-1964149 elementor-widget elementor-widget-heading" data-id="1964149" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">The AI-Ready Workforce: Preparing Public Sector Teams for the Next Era of Productivity </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-56bd85d elementor-widget elementor-widget-text-editor" data-id="56bd85d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span data-contrast="auto">Across state and local government and K-12 education organizations, people are preparing for a major shift: the growing role of artificial intelligence in everyday work. While many conversations focus on new applications or cloud-based tools, the real starting point is equipment: the laptop or desktop used by each employee, teacher, or field worker.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">As AI becomes more woven into our daily operations, government agencies are beginning to evaluate whether their existing devices can support modern workflows. Tasks like assisting with documentation, improving accessibility, translating communications, or accelerating data review are increasingly handled with the help of AI. Ensuring that employees have devices capable of running these tools smoothly and securely is becoming a foundational part of technology planning.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">Public sector organizations across the country are already seeing benefits from adopting AI-ready devices. In the classroom, students and teachers use AI-supported accessibility features, classroom assistance tools, and creative with applications that enhance learning such as through language translation and special education accessibility tools. In administrative departments, teams are reducing time spent on routine tasks through automated meeting summaries, quick-draft communications, and easier information processing. Field workers, inspectors, and public safety personnel are beginning to rely on AI-assisted analysis to review images, identify patterns, or surface the most relevant information, even while working in situations with limited connectivity.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">For many agencies, the question is not </span><i><span data-contrast="auto">if</span></i><span data-contrast="auto"> AI will impact their operations, but </span><i><span data-contrast="auto">how</span></i><span data-contrast="auto"> to prepare their workforce for it. Making thoughtful decisions during device refresh cycles ensures that technology purchased today can support the tools of tomorrow. Agencies that adopt AI-capable laptops and desktops now are positioning themselves for smoother transitions, more effective hybrid work environments, and improved service delivery in the years ahead.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">Cooperative purchasing pathways such as OMNIA Partners, TIPS, BuyBoard, and statewide agreements continue to make it easier for public sector organizations to source modern devices quickly and compliantly. And at every stage of the procurement, from evaluating needs to selecting models and navigating procurement, SCW provides a full team behind each customer. Our account managers, engineers, contract specialists, and support staff work together to help agencies build a device strategy that aligns with their mission and prepares their teams for an AI-enhanced future.</span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">The next era of government and education work is emerging, and preparing the workforce begins with the right technology placed in your hands.</span><span data-ccp-props="{}"> </span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-dd72236 elementor-widget elementor-widget-spacer" data-id="dd72236" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://www.scw.com/ai-ready-workforce-preparing-public-sector-teams-with-equipment/">The AI-Ready Workforce: Preparing Public Sector Teams for the Next Era of Productivity</a> first appeared on <a href="https://www.scw.com">Southern Computer Warehouse</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why State and Local Governments Need a Hybrid AI and Data Infrastructure Strategy</title>
		<link>https://www.scw.com/why-state-and-local-governments-need-a-hybrid-ai-and-data-infrastructure-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-state-and-local-governments-need-a-hybrid-ai-and-data-infrastructure-strategy</link>
		
		<dc:creator><![CDATA[Jacqueline Pierson]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 13:30:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[IT Hardware]]></category>
		<category><![CDATA[On-Premises]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Trusted Supplier Partner]]></category>
		<guid isPermaLink="false">https://www.scw.com/?p=4082</guid>

					<description><![CDATA[<p>Why State and Local Governments Need a Hybrid AI and Data Infrastructure Strategy When state and local governments weigh possible IT strategies, the conversation is no longer “cloud vs. on-prem.” Instead, a hybrid approach that blends the security of on-prem systems with the scalability of the cloud is being seen as the most beneficial path [&#8230;]</p>
<p>The post <a href="https://www.scw.com/why-state-and-local-governments-need-a-hybrid-ai-and-data-infrastructure-strategy/">Why State and Local Governments Need a Hybrid AI and Data Infrastructure Strategy</a> first appeared on <a href="https://www.scw.com">Southern Computer Warehouse</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="4082" class="elementor elementor-4082" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-5006db0 e-flex e-con-boxed e-con e-parent" data-id="5006db0" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-a276df2 elementor-widget elementor-widget-spacer" data-id="a276df2" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-e19c079 elementor-widget elementor-widget-image" data-id="e19c079" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="432" src="https://www.scw.com/wp-content/uploads/2025/09/Data-Center-768x432.jpg" class="attachment-medium_large size-medium_large wp-image-4083" alt="" srcset="https://www.scw.com/wp-content/uploads/2025/09/Data-Center-768x432.jpg 768w, https://www.scw.com/wp-content/uploads/2025/09/Data-Center-300x169.jpg 300w, https://www.scw.com/wp-content/uploads/2025/09/Data-Center-1024x576.jpg 1024w, https://www.scw.com/wp-content/uploads/2025/09/Data-Center-1536x864.jpg 1536w, https://www.scw.com/wp-content/uploads/2025/09/Data-Center-2048x1152.jpg 2048w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-32dd170 elementor-widget elementor-widget-heading" data-id="32dd170" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Why State and Local Governments Need a Hybrid AI and Data Infrastructure Strategy </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5291668 elementor-widget elementor-widget-text-editor" data-id="5291668" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span data-contrast="auto">When state and local governments weigh possible IT strategies, the conversation is no longer “cloud vs. on-prem.” Instead, a hybrid approach that blends the security of on-prem systems with the scalability of the cloud is being seen as the most beneficial path forward to obtaining data infrastructure and AI goals. </span><span data-ccp-props="{}"> </span></p><p><b><span data-contrast="auto">Balancing Security and Scalability</span></b><span data-contrast="auto"> </span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">Government agencies handle some of the most sensitive data imaginable: citizen records, tax filings, criminal justice files, and more. With recent high-profile data leaks across both private and public sectors, protecting this information is non-negotiable. On-premises systems remain the gold standard for ensuring data sovereignty, allowing agencies to segment, firewall, and control access to this data. </span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">However, not every workload belongs behind closed doors. Public websites, vendor outreach, and large-scale processing tasks are ideal for the cloud. Leveraging cloud platforms for non-sensitive operations enables scalability and flexibility without exposing critical systems. </span><span data-ccp-props="{}"> </span></p><p><b><span data-contrast="auto">Cost-Efficient and Future-Ready</span></b><span data-contrast="auto"> </span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">Despite concerns about hardware costs, modern on-prem solutions are more affordable and energy-efficient than ever. Agencies that invest in their own infrastructure often save significantly compared to long-term, cloud-only storage fees. With automated management tools, teams also benefit from streamlined operations. </span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">At the same time, cloud resources provide “elastic” capacity. Need to process a massive dataset or temporarily train a machine learning model without personal data? Spin up cloud resources, complete the task, and scale back down without permanent vendor lock-in. </span><span data-ccp-props="{}"> </span></p><p><b><span data-contrast="auto">The Role of Trusted Partners</span></b><span data-contrast="auto"> </span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">Executing a hybrid model requires more than a vision (though a strategic plan is very important!), it requires the right equipment, security tools, and cloud integrations. Partnering with a trusted supplier ensures agencies have access to vetted hardware, secure platforms, and expert guidance. These partnerships help navigate procurement, align solutions with compliance standards, and provide ongoing support so IT teams can focus on operations rather than vendor management. </span><span data-ccp-props="{}"> </span></p><p><b><span data-contrast="auto">Building Citizen Trust with Hybrid Strategy</span></b><span data-contrast="auto"> </span><span data-ccp-props="{}"> </span></p><p><span data-contrast="auto">Ultimately, a hybrid strategy is about resilience. By self-hosting critical AI models and data, governments maintain compliance and protect citizen trust. With the right supplier partner alongside them, CIOs and IT leaders can confidently balance security, manage costs, and drive innovation without compromise. </span></p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://www.scw.com/why-state-and-local-governments-need-a-hybrid-ai-and-data-infrastructure-strategy/">Why State and Local Governments Need a Hybrid AI and Data Infrastructure Strategy</a> first appeared on <a href="https://www.scw.com">Southern Computer Warehouse</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI in Public Procurement: Moving Fast, But Not Replacing Relationships</title>
		<link>https://www.scw.com/ai-in-public-procurement-moving-fast-but-not-replacing-relationships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-in-public-procurement-moving-fast-but-not-replacing-relationships</link>
		
		<dc:creator><![CDATA[Jacqueline Pierson]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 18:22:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[IT Hardware]]></category>
		<category><![CDATA[IT Software]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Trusted Supplier Partner]]></category>
		<guid isPermaLink="false">https://www.scw.com/?p=4075</guid>

					<description><![CDATA[<p>AI in Public Procurement: Moving Fast, But Not Replacing Relationships  When we presented on “AI in public procurement” at a conference back in April 2025, the conversation was already moving quickly. Just a few months later, the broader market has accelerated even more, with generative AI tools embedded into major procurement platforms and some organizations [&#8230;]</p>
<p>The post <a href="https://www.scw.com/ai-in-public-procurement-moving-fast-but-not-replacing-relationships/">AI in Public Procurement: Moving Fast, But Not Replacing Relationships</a> first appeared on <a href="https://www.scw.com">Southern Computer Warehouse</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="4075" class="elementor elementor-4075" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-b02d735 e-flex e-con-boxed e-con e-parent" data-id="b02d735" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-52ff1e2 elementor-widget elementor-widget-spacer" data-id="52ff1e2" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-06405a0 elementor-widget elementor-widget-image" data-id="06405a0" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="512" src="https://www.scw.com/wp-content/uploads/2025/09/AI-Procurement-Screen-768x512.jpg" class="attachment-medium_large size-medium_large wp-image-4076" alt="" srcset="https://www.scw.com/wp-content/uploads/2025/09/AI-Procurement-Screen-768x512.jpg 768w, https://www.scw.com/wp-content/uploads/2025/09/AI-Procurement-Screen-300x200.jpg 300w, https://www.scw.com/wp-content/uploads/2025/09/AI-Procurement-Screen-1024x683.jpg 1024w, https://www.scw.com/wp-content/uploads/2025/09/AI-Procurement-Screen-1536x1024.jpg 1536w, https://www.scw.com/wp-content/uploads/2025/09/AI-Procurement-Screen-2048x1365.jpg 2048w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-b9bae27 elementor-widget elementor-widget-heading" data-id="b9bae27" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">AI in Public Procurement: Moving Fast, But Not Replacing Relationships </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-7e15764 elementor-widget elementor-widget-text-editor" data-id="7e15764" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
